Name | Score |
||
1. Syliew | 24,182,200 |
||
2. Pooh | 19,023,700 |
||
3. Turu | 18,011,600 |
||
4. Beth | 15,670,000 |
||
5. Lisa | 15,576,200 |
||
6. Harvey | 14,494,300 |
||
7. Dani | 13,612,200 |
||
8. Larotule | 13,370,100 |
||
9. EG | 13,335,000 |
||
10. Pelle | 11,793,900 |
||
11. Lou | 11,163,100 |
||
12. Aaa | 10,178,400 |
||
13. B | 10,150,600 |
||
14. Erich | 10,004,600 |
||
15. Mags.F | 9,618,990 |
||
16. Michelle | 9,443,350 |
||
17. Antoine | 8,414,970 |
||
18. Keli | 8,058,110 |
||
19. Kaina | 8,009,660 |
||
20. Beth h | 7,746,400 |
||
21. Twitt @... | 7,453,590 |
||
22. Josh | 7,128,740 |
||
23. Lethal | 7,107,850 |
||
24. Orose | 6,967,160 |
||
25. Yuanping | 6,538,680 |
||
- Over 40,541 Card Drop players! Thank you for your support!
- Card Drop v1.2.1 is now available on AppStore for only $1.99!
Card Drop is solitaire on steroids! Simply stack the cards as they fall
on the screen and collect bonuses by creating combos! We guarantee
you'll be hooked for hours of fun and excitement! Oh, and don't
forget to grab the game achievements and post your high scores
online!
on the screen and collect bonuses by creating combos! We guarantee
you'll be hooked for hours of fun and excitement! Oh, and don't
forget to grab the game achievements and post your high scores
online!
Card Drop is Kuyi Mobile's flagship game and we're deadset on
improving it so please give us some feedback or send us a tweet!
Check out the screenshots below!